top of page
![]() | ![]() 3D printed eyewear, made to measure. A person is 3D scanned, the file is put in an algorithm which adapts the design to fit exactly to the clients features. | ![]() 3D printed eyewear, made to measure. A person is 3D scanned, the file is put in an algorithm which adapts the design to fit exactly to the clients features. |
---|---|---|
![]() A prototype for a 'blackberry-like' smartphone. The final design of the product has been taken into production. | ![]() Contemporary design of a firewood storage. Made with durable and certified woods. | ![]() Contemporary design of a firewood storage. Made with durable and certified woods. |
![]() Chandelier made from Murano glass with the classic technique of traditional chandelier arms. Lighting with LED-strips through the tubes. | ![]() Wall application lighting. With a removable front, which gives you a broad choice of the pattern you would like to use. | ![]() Chandelier made from Murano glass with the classic technique of traditional chandelier arms. Lighting with LED-strips through the tubes. |
![]() Concept development of a towel stand. Made with simple metal tubing and injection mould plastic connections. | ![]() Modular concept of the traditional Spanish sandal. With optimising sustainability as main goal. All the components can be replaced when worn; or you can choose different types of flaps and colours. | ![]() 3D printed prototype of the Fitz-G modular sandal. |
![]() 3D printed prototype for a tea-egg. When turned upside down, you can place the egg in your teacup. When placing in back on the table the fluids will leak in the saucer. | ![]() 3D printed variations of a vase. Also in combination with different logo's for a number of companies. | ![]() Concept for 3D printed Christmas tree decoration. Based on the jewellery of the Romanoffs. |
![]() Visualisation of bathroom accessories. Produced in different colours by Gedy in resin. | ![]() Visualisation of packagings for Mycosan. | ![]() Simple visualisations for a nail product webshop. |
![]() One of 300+ drawings for CNC-milled aviation mirrors. | ![]() Redesign drawing of a classic lemmet cutter knife. | ![]() Conceptual design: to the left inspiration by nature, jellyfish and their magical colours. To the right, the final result of experimenting with different materials and lightsources; electroluminescent wire through epoxy resin. |
![]() 3D model and visualisation of the theater within Maison de la Mutualité, Paris. With a floorpan for an Amazon event. | ![]() 3D model and visualisation of the expo hall CityBox, Berlin. With a floorpan for a Huawei event. | ![]() 3D model and visualisation of the Maubert room within Maison de la Mutualité, Paris. With a floorpan for an Amazon event. |
![]() 3D model and visualisation of Palazzo Negresco, Nice. With a floorpan for a Huawei event. |
![]() | ![]() Billboard design for Aliander 'Altijd Aan' campaign. | ![]() Signage for Jutterspeijs, local food market, shop-in-shop style. |
---|---|---|
![]() Mural design for RMMBR office space. | ![]() Pop-eye with the classical pop-art famed Cambell soup can. | ![]() Packagings for Mycosan and SoreFix. |
![]() Rollup Banner for a Mycosan event. | ![]() Product folder for Mycosan. | ![]() Instruction leaflet for SoreFix. |
![]() Packaging boxes for Akaya and Wok to Walk. | ![]() Packaging box for Taiko. | ![]() App-screens with illustrations for the onboarding program developed with RMMBR for Arcadis. |
![]() App-screens with illustrations for the onboarding program developed with RMMBR for Arcadis. | ![]() Screens for the Heineken experience app developed with RMMBR for Heineken. | ![]() App-screens with illustrations, infographics, hotspots and PDF documents for the e-learning program Elephant Road. |
![]() Responsive website design for Elephant Road. | ![]() Website and Field Capacity App design for Yoursoccerskills.com. | ![]() Businesscard design for Elephant Road. |
![]() Businesscard design for my own company. | ![]() Businesscard design for text bureau InVogelvlucht. | ![]() Businesscard design, letterhead and branding for ORIS. |
![]() Mockup design for Het Parool, PS De Tijd, a dutch newspaper magazine. | ![]() Mockup design for Viva, a dutch magazine. |
bottom of page